AGSL03 Sina DUXERIT Street Via Lamps Lucens Factory DUXERIT Street Lux
VIDEO SHOW
Product Description
Altus splendor summus lumen velit IP66aestimationem ac potentiam duxit viam lucis ad viam
-Numerus libitum Watts magnus et amplitudo usus lata est
-Die aluminium habitationem cum lens anti-uva optica et bonum est calori dissipationi
- IP66IMPERVIUS su *imensa infectum lenta environment
- Minimum potentia consummatio, industria salutaris cum longiorelifetime
— Diameter lampadis conveniens polus est
SPECIFICATION
AGSL0301 | AGSL0302 | AGSL0303 | AGSL0304 | |
Ratio Power | 30W/50W | 80W/120W | 150W/200W | 250W/300W |
Luminous Flux | 4200lm /7000lm | 11200lm/16800lm | 21000lm/28000lm | 35000lm /42000lm |
Lumen Efficens | 140 lm/W(150-170 lm/W ad libitum) | |||
CCT | 2200K-6500K | |||
CRI | Ra≥70 (Ra>80 ad libitum) | |||
angulus angulus | Type II-S, Typus II-M, Type III-S, Type III-M | |||
Input intentione | 100-277V AC(277-480V AC ad libitum) | |||
Potestas Factor | ≥0.95 | |||
Frequency | 50/60 Hz | |||
Surge Praesidium | 6kv linea-linea, 10kv linea-terra | |||
Coegi Type | Constans Current | |||
Dimmable | Dimmable(0-10v/Dali 2 /PWM/Timer) vel Non Dimmable | |||
IP , IK Rating | IP66, IK09 | |||
Opreans Temp | -20℃ -+50℃ | |||
Lifespan | L70≥50000 horae | |||
Warranty | 5 Years |
Details
APPLICANDIS
AGSL03 DUXERIT Street Applicatio lucis: plateae, viae, semitae, raedam sortes et garages, accensis residentialibus in locis remotis vel locis cum frequenti potestate outages etc.
CLIENTES FEEDBACK
FASCICULUS & SHIPPING
Stipare:Standard Export Caxton cum spuma intus, ad lumina bene tutanda. Pallet is available si opus fuerit.
Shipping:Air/Courier: FedEx, UPS, DHL, EMS etc. sicut per clientium necessitatem.
Mare/Air/Train naues omnia praesto sunt pro mole Ordinis.